Name File Type Size Last Modified
PNAS_appendix_FT.do text/plain 80.9 KB 08/07/2023 11:12:AM
PNAS_appendix_TEX.do text/plain 24.5 KB 10/13/2023 12:23:PM
PNAS_ind_f12.do text/plain 12.8 KB 08/11/2023 03:36:PM
PNAS_mainFT_TEX.do text/plain 4.2 KB 10/13/2023 12:23:PM
PNAS_main_FT.do text/plain 12.3 KB 08/14/2023 12:06:PM
PNAS_tables_TEX.do text/plain 11.2 KB 10/13/2023 12:23:PM
clean_ACS_v2.do text/plain 7.9 KB 08/07/2023 10:54:AM
cr_CA_analysis_dta.do text/plain 4 KB 08/07/2023 10:56:AM
cr_FB_region_state.do text/plain 15.8 KB 08/07/2023 01:23:PM
cr_analysis_dta.do text/plain 7.4 KB 10/13/2023 12:23:PM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E192846V3.




Related Publications

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.