Data and Code for: The Heterogeneous Effects of Social Assistance and Unemployment Insurance: Evidence from a Life-Cycle Model of Family Labor Supply and Savings
Principal Investigator(s): View help for Principal Investigator(s) Peter Haan, FU Berlin and DIW Berlin; Victoria Prowse, Purdue University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
JobOutput | 10/01/2023 07:45:PM | ||
poi_library | 10/01/2023 07:52:PM | ||
|
text/x-matlab | 110 bytes | 10/01/2023 03:45:PM |
|
text/x-matlab | 662 bytes | 10/01/2023 03:45:PM |
|
text/x-matlab | 2.1 KB | 10/01/2023 03:45:PM |
|
text/x-matlab | 1.9 KB | 10/01/2023 03:45:PM |
|
text/x-matlab | 576 bytes | 10/01/2023 03:45:PM |
|
text/x-matlab | 1.1 KB | 10/01/2023 03:45:PM |
|
text/x-matlab | 639 bytes | 10/01/2023 03:45:PM |
|
text/x-matlab | 1.4 KB | 10/01/2023 03:45:PM |
- Total of 220 records. Records per page
- « previous Page of 22
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E192603V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.