Name File Type Size Last Modified
Master_Table.do text/plain 2.1 KB 08/02/2024 04:39:AM
Table 1.do text/plain 6.8 KB 07/18/2024 12:12:AM
Table 2.do text/plain 2.4 KB 07/18/2024 12:12:AM
Table 3.do text/plain 3.7 KB 07/18/2024 12:12:AM
Table 4.do text/plain 5.1 KB 07/18/2024 12:12:AM
Table 5.do text/plain 3.8 KB 07/18/2024 12:12:AM
Table A1.do text/plain 6.1 KB 07/18/2024 12:12:AM
Table A10.do text/plain 3 KB 07/18/2024 12:12:AM
Table A11.do text/plain 14.5 KB 07/18/2024 12:12:AM
Table A12.do text/plain 6 KB 07/18/2024 12:12:AM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E192181V2.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.