Data and Code for "Beyond Teachers: Estimating Individual School Counselors' Effects on Educational Attainment"
Principal Investigator(s): View help for Principal Investigator(s) Christine Mulhern, RAND Corporation
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/zip | 24.5 MB | 07/21/2023 12:46:PM |
|
application/zip | 33.2 MB | 03/18/2019 04:21:AM |
|
application/zip | 38.8 MB | 08/01/2023 11:01:AM |
|
application/zip | 25.7 MB | 04/03/2019 11:28:AM |
|
application/zip | 32.3 MB | 08/01/2023 10:53:AM |
|
application/zip | 48.9 MB | 03/31/2019 02:30:PM |
|
application/zip | 55.3 MB | 04/09/2019 02:39:PM |
|
application/zip | 48.5 MB | 04/09/2019 02:47:PM |
|
application/zip | 77 MB | 04/03/2019 11:28:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 106.4 KB | 07/21/2023 12:14:PM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E192049V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.