Name File Type Size Last Modified
segrplot_panel_educ_sub_dissim_sub_coll_1980_2017_all.pdf application/pdf 85.9 KB 04/05/2023 03:59:PM
segrplot_panel_educ_sub_etasqr_sub_no_coll_1980_2017_all.pdf application/pdf 85.5 KB 04/05/2023 03:59:PM
segrplot_panel_educ_sub_isol_sub_no_coll_1980_2017_all.pdf application/pdf 85.5 KB 04/05/2023 03:59:PM
segrplot_panel_educ_urban_dissim_urb_coll_1980_2017_all.pdf application/pdf 85.5 KB 04/05/2023 03:59:PM
segrplot_panel_educ_urban_etasqr_urb_no_coll_1980_2017_all.pdf application/pdf 85.1 KB 04/05/2023 03:59:PM
segrplot_panel_educ_urban_isol_urb_no_coll_1980_2017_all.pdf application/pdf 85.9 KB 04/05/2023 03:59:PM
segrplot_panel_race_urban_dissim_urb_race_1980_2017_all.pdf application/pdf 86.2 KB 04/05/2023 03:59:PM
segrplot_panel_race_urban_etasqr_urb_black_1980_2017_all.pdf application/pdf 86.2 KB 04/05/2023 03:59:PM
segrplot_panel_race_urban_isol_urb_black_1980_2017_all.pdf application/pdf 86 KB 04/05/2023 03:59:PM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E186383V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.