Name File Type Size Last Modified
  nlsy_agmv 02/13/2023 01:43:PM
AgeCoeffs_lhhwage_Width1_incHSDropouts_AllHouseholds.dta application/x-stata-dta 31.7 KB 02/13/2023 08:41:AM
AgeCoeffs_lhhwage_Width4_incHSDropouts_AllHouseholds.dta application/x-stata-dta 31.7 KB 02/13/2023 08:41:AM
cpi.dta application/x-stata-dta 1.2 KB 02/13/2023 08:41:AM
cpi_mw.dta application/x-stata-dta 982 bytes 02/13/2023 08:41:AM
custom_weights.dta application/x-stata-dta 75.3 KB 02/13/2023 08:41:AM
income_2019-value-labels.do text/plain 129.2 KB 02/13/2023 08:41:AM
income_2019.cdb text/plain 475 KB 02/13/2023 08:41:AM
income_2019.csv text/csv 16.2 MB 02/13/2023 08:41:AM
income_2019.dct text/x-stata-dictionary 16.2 MB 02/13/2023 08:41:AM

Project Description

Summary:  View help for Summary This contains the empirical data and code for "Universal Basic Income: A Dynamic Assessment" (AER-2022-1099). The rest of the codes are available in openicpsr-184125.



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.