Data and Code for: Local Retail Prices, Product Variety and Neighborhood Change
Principal Investigator(s): View help for Principal Investigator(s) Fernando Borraz, Banco Central del Uruguay; Felipe Carozzi, London School of Economics; Nicolás González-Pampillón, London School of Economics; Leandro Zipitría, Universidad de la República
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/pdf | 2.7 MB | 09/08/2023 06:54:AM |
|
application/pdf | 3.7 MB | 09/08/2023 06:54:AM |
|
application/x-tex | 25.4 KB | 09/08/2023 06:54:AM |
|
text/plain | 16.3 KB | 09/08/2023 06:54:AM |
|
text/plain | 1.6 KB | 09/08/2023 06:54:AM |
|
text/x-log | 74.1 KB | 09/08/2023 06:54:AM |
|
text/plain | 5.6 KB | 09/08/2023 06:54:AM |
|
application/pdf | 6.1 MB | 09/08/2023 06:54:AM |
|
application/x-futuresplash | 09/08/2023 06:54:AM | |
|
application/gzip | 542.1 KB | 09/08/2023 06:54:AM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E183621V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.