Linked Canadian Census records 1871-1901
Principal Investigator(s): View help for Principal Investigator(s) Luiza Antonie, University of Guelph; Kris Inwood, University of Guelph; Chris Minns, London School of Economics and Political Science; Fraser Summerfield, St Francis Xavier University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 144 KB | 04/05/2022 04:25:PM |
|
text/plain | 1.2 KB | 04/04/2022 04:49:PM |
|
text/plain | 1.9 KB | 03/17/2022 04:44:PM |
|
application/x-stata-dta | 9.2 KB | 03/22/2022 10:40:AM |
|
application/x-stata-dta | 11.5 KB | 03/17/2022 05:07:PM |
|
application/x-stata-dta | 26.2 MB | 03/22/2022 10:20:AM |
|
application/x-stata-dta | 3.8 MB | 03/17/2022 04:59:PM |
|
application/x-stata-dta | 46.3 MB | 03/02/2022 04:52:AM |
|
application/x-stata-dta | 39.9 MB | 03/21/2022 05:23:AM |
|
application/x-stata-dta | 4.2 MB | 03/20/2022 05:41:AM |
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.