Name File Type Size Last Modified
  CCD 01/30/2022 06:16:PM
  TOPS 01/30/2022 06:15:PM
2005-2018-state-school-system-cohort-graduation-and-credential-rate-summary.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 106.1 KB 08/19/2020 04:52:AM
2013.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 6.2 MB 06/14/2019 09:21:AM
2014-cohort-grad-rates-by-subgroups.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 1.1 MB 05/23/2019 10:58:AM
2014-school-performance-scores.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 1.5 MB 02/13/2021 05:26:AM
2014.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 3.2 MB 05/23/2019 10:58:AM
2015-2016-college-persistence-by-subgroup.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 155.9 KB 05/23/2019 10:58:AM
2015-2016-lea-school-cohort-graduation-summary.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 116.6 KB 01/11/2021 07:05:AM
2015-cohort-grad-rates-by-subgroups.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 1.1 MB 06/14/2019 09:23:AM
    Total of 72 records. Records per page
  • « previous
  •  Page  of 8
  • next »

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E161021V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.