Data and Code for: Using Neural Networks to Predict Micro-Spatial Economic Growth
Principal Investigator(s): View help for Principal Investigator(s) Arman Khachiyan, UC San Diego; Anthony Thomas, UC San Diego; Huye Zhou, UC San Diego; Gordon Hanson, Harvard University; Alex Cloninger, UC San Diego; Tajana Rosing, UC San Diego; Amit Khandelwal, Columbia University
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
image_intersections | 12/24/2021 01:35:AM | ||
urban_area_shapefile | 12/24/2021 01:11:AM | ||
|
text/csv | 28.5 MB | 10/27/2020 06:59:PM |
|
application/x-stata-dta | 21.8 MB | 12/18/2021 01:44:PM |
|
text/csv | 24.3 MB | 11/17/2020 08:11:AM |
|
application/x-stata-dta | 19 MB | 12/18/2021 01:44:PM |
|
text/csv | 65.5 MB | 09/29/2020 06:40:AM |
|
application/x-stata-dta | 51.3 MB | 12/18/2021 01:44:PM |
|
application/x-stata-dta | 230.1 MB | 12/24/2021 04:40:AM |
|
application/x-stata-dta | 3 GB | 12/24/2021 04:40:AM |
- Total of 23 records. Records per page
- « previous Page of 3
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E158002V2.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.