Analyzing the transition to the post-Malthusian era in Denmark: 1731-1800
Principal Investigator(s): View help for Principal Investigator(s) Maja Uhre Pedersen, University of Southern Denmark; Paul Sharp, University of Southern Denmark; Peter Sandholt Jensen, Linnaeus University and University of Southern Denmark; Cristina Radu, University of Southern Denmark
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 8.4 KB | 12/06/2021 04:22:AM |
|
text/plain | 3 KB | 12/07/2021 10:24:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 18.3 KB | 12/07/2021 09:44:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 19 KB | 12/07/2021 04:12:AM |
|
text/plain | 6.6 KB | 12/09/2021 12:33:AM |
|
text/plain | 18.7 KB | 12/09/2021 06:55:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11 KB | 12/07/2021 06:14:AM |
|
text/plain | 5.4 KB | 12/07/2021 04:24:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 31.9 KB | 12/07/2021 06:32:AM |
|
text/plain | 5.7 KB | 08/04/2020 07:33:AM |
- Total of 12 records. Records per page
- « previous Page of 2
- next »
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.