Data and Code for: Women, Wealth Effects, and Slow Recoveries
Principal Investigator(s): View help for Principal Investigator(s) Masao Fukui, Boston University; Emi Nakamura, University of California-Berkeley; Jon Steinsson, University of California-Berkeley
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/pdf | 62.3 KB | 12/29/2021 01:28:PM |
|
application/pdf | 15.6 KB | 12/29/2021 01:28:PM |
|
application/pdf | 22.3 KB | 12/29/2021 01:28:PM |
|
application/pdf | 16.5 KB | 12/29/2021 01:28:PM |
|
application/pdf | 99.7 KB | 12/29/2021 01:28:PM |
|
application/pdf | 22 KB | 12/29/2021 01:28:PM |
|
application/pdf | 579.1 KB | 12/29/2021 01:28:PM |
|
application/pdf | 75.9 KB | 12/29/2021 01:28:PM |
|
application/pdf | 22.4 KB | 12/29/2021 01:28:PM |
|
application/pdf | 18.6 KB | 12/29/2021 01:28:PM |
- Total of 32 records. Records per page
- « previous Page of 4
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E149321V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.