Data and Code for: News Shocks under Financial Frictions (AEJ:MACRO)
Principal Investigator(s): View help for Principal Investigator(s) John Tsoukalas, University of Glasgow; Christoph Gortz, University of Birmingham; Francesco Zanetti, University of Oxford
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Baseline | 01/04/2021 10:17:AM | ||
Baseline at specific frequencies | 01/04/2021 10:17:AM | ||
Baseline-excluding-great-recession | 03/20/2021 12:56:PM | ||
Baseline-with-measurement-error-in-spread-eq | 03/20/2021 12:58:PM | ||
Baseline-with-more-financial-shocks-and-news-components | 03/20/2021 01:01:PM | ||
NoFI | 01/04/2021 10:18:AM | ||
NoFI at specific frequencies | 01/04/2021 10:17:AM | ||
NoFI-1-sector | 03/20/2021 01:13:PM | ||
Streamlined baseline with additional financial shocks | 01/04/2021 10:18:AM |
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E130141V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.