A newer version of this project is available. See below for other available versions.
The Cuban Revolution and Infant Mortality: A Synthetic Control Approach
Principal Investigator(s): View help for Principal Investigator(s) Vincent Geloso, King's University College; Jamie Bologna Pavlik, Texas Tech University
Version: View help for Version V3
Name | File Type | Size | Last Modified |
---|---|---|---|
Data | 09/15/2020 02:13:PM | ||
Do-files--1945-1980-period--Latin-America-donor-pool | 09/23/2020 09:02:AM | ||
Do-files--1945-1980-period--Rich-Countries-Donor-Pool | 09/23/2020 08:54:AM | ||
Do-files--1975-2005-period--Latin-American-Donor-pool | 09/23/2020 08:58:AM | ||
Do-files--1975-2005-period--Rich-Countries-Donor-pool | 09/23/2020 09:05:AM | ||
Intermediate-data-in-excel-form | 09/15/2020 02:48:PM | ||
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 20.5 KB | 09/23/2020 05:05:AM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.