Data and Code for: Knowledge spillovers and corporate investment in scientific research
Principal Investigator(s): View help for Principal Investigator(s) Ashish Arora, Duke University, Fuqua School of Business and NBER; Sharon Belenzon, Duke University, Fuqua School of Business and NBER ; Lia Sheer, Duke University, Fuqua School of Business
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-stata-syntax | 29.6 KB | 09/25/2020 02:49:PM |
|
text/x-stata-syntax | 12.9 KB | 09/26/2020 08:26:AM |
|
text/x-stata-syntax | 3.6 KB | 09/25/2020 08:50:AM |
|
text/x-stata-syntax | 27.2 KB | 09/26/2020 08:48:AM |
|
text/x-stata-syntax | 5 KB | 09/25/2020 03:57:PM |
|
text/x-stata-syntax | 6.6 KB | 09/25/2020 03:16:PM |
|
text/x-stata-syntax | 30.1 KB | 09/25/2020 03:21:PM |
|
text/x-stata-syntax | 31.3 KB | 09/25/2020 03:21:PM |
|
text/plain | 104 bytes | 09/26/2020 07:26:AM |
|
text/x-stata-syntax | 14.1 KB | 09/26/2020 07:12:AM |
- Total of 21 records. Records per page
- « previous Page of 3
- next »
Folder Citation:
To view the citation for the overall project, see http://doi.org/10.3886/E120550V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.