Name File Type Size Last Modified
BDS_estab_man_2012.xls application/vnd.ms-excel 29 KB 05/17/2020 04:34:PM
BDS_firms_man_2012.xls application/vnd.ms-excel 31 KB 05/17/2020 04:34:PM
Compute_US_estab_moments.do text/x-stata-syntax 6.7 KB 05/17/2020 04:34:PM
Compute_US_firm_moments.do text/x-stata-syntax 2.7 KB 05/17/2020 04:34:PM
Data_Figure_7A_US.txt text/plain 99 bytes 05/17/2020 04:34:PM
Data_Figure_7B_US.txt text/plain 103 bytes 05/17/2020 04:34:PM
Table1_US.txt text/plain 153 bytes 05/17/2020 04:34:PM
Table4_US.txt text/plain 121 bytes 05/17/2020 04:34:PM
Table9_Robustness_Firmlevel_Moments_US.txt text/plain 131 bytes 05/17/2020 04:34:PM

Project Description

Summary:  View help for Summary This project contains all the data and codes to replicate the analysis in "Lack of Selection and Limits to Delegation: Firm Dynamics in Developing Countries" by Ufuk Akcigit, Harun Alp and Michael Peters

Scope of Project

JEL Classification:  View help for JEL Classification
      L25 Firm Performance: Size, Diversification, and Scope
      O11 Macroeconomic Analyses of Economic Development
      O40 Economic Growth and Aggregate Productivity: General


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.