Name File Type Size Last Modified
Agg_Indices.dta application/x-stata 56.6 KB 02/05/2021 05:40:PM
Breakthrough_Patents.dta application/x-stata 2.4 GB 02/05/2021 05:40:PM
important_patents.csv text/csv 35.7 KB 02/05/2021 05:40:PM
important_patents_list.csv text/csv 38.2 KB 02/05/2021 05:40:PM
naics1997_5_indices.dta application/x-stata 5.4 MB 02/05/2021 05:40:PM
naics1997_6_indices.dta application/x-stata 11.4 MB 02/05/2021 05:40:PM
naics_3_indices.dta application/x-stata 887.7 KB 02/05/2021 05:40:PM
naics_4_indices.dta application/x-stata 5 MB 02/05/2021 05:40:PM
pair_wise_statistics.dta application/x-stata 1.4 MB 02/05/2021 05:40:PM
post1946_pair_wise_counts.dta application/x-stata 1.4 MB 02/05/2021 05:40:PM

Project Description

Summary:  View help for Summary Replication Data for Measuring Innovation over the Long Run, AERI-2019-0499 

Scope of Project

JEL Classification:  View help for JEL Classification
      N10 Economic History: Macroeconomics and Monetary Economics; Industrial Structure; Growth; Fluctuations: General, International, or Comparative
      O30 Innovation; Research and Development; Technological Change; Intellectual Property Rights: General
      O40 Economic Growth and Aggregate Productivity: General


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.