Data and Code for: Sources of Inaction in Household Finance: Evidence from the Danish Mortgage Market
Principal Investigator(s): View help for Principal Investigator(s) Steffen Andersen, Copenhagen Business School; John Y. Campbell, Harvard University; Kasper Meisner Nielsen, Copenhagen Business School; Tarun Ramadorai, Imperial College
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-stata-syntax | 3.4 KB | 04/08/2020 12:41:PM |
|
text/x-stata-syntax | 89.3 KB | 04/08/2020 05:29:AM |
|
text/x-stata-syntax | 30.3 KB | 04/08/2020 05:30:AM |
|
text/x-stata-syntax | 124 KB | 07/07/2020 09:51:AM |
|
text/x-stata-syntax | 312.3 KB | 04/08/2020 05:31:AM |
|
text/x-python | 9.2 KB | 04/08/2020 05:31:AM |
|
text/plain | 2.3 KB | 05/04/2020 04:52:AM |
|
text/plain | 1.7 KB | 05/04/2020 04:56:AM |
|
text/plain | 6.3 KB | 05/04/2020 04:52:AM |
|
text/plain | 21 KB | 05/04/2020 04:52:AM |
- Total of 14 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
G21 Banks; Depository Institutions; Micro Finance Institutions; Mortgages
G40 Behavioral Finance: General
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.