Name File Type Size Last Modified
._.DS_Store 4 KB 12/07/2019 02:59:AM
._AER-2016-1661_data.zip application/octet-stream 4 KB 12/07/2019 02:59:AM
._Readme.pdf application/octet-stream 4 KB 12/07/2019 02:59:AM
1862_data.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 68.1 KB 12/07/2019 02:59:AM
1867_data.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 147.2 KB 12/07/2019 02:59:AM
AER-2016-1661_data.zip application/zip 1004 KB 12/07/2019 02:59:AM
Figure2A.cys application/zip 418.1 KB 12/07/2019 02:59:AM
Figure2B.cys application/zip 425.2 KB 12/07/2019 02:59:AM
NBA_equilibrium.m text/plain 7 KB 12/07/2019 02:59:AM
NBA_equilibrium_clearing.m text/plain 10.2 KB 12/07/2019 02:59:AM

Folder Citation: 

Anderson, Haelim, Paddrik, Mark, and Wang, Jessie Jiaxu. Replication data for: Bank Networks and Systemic Risk: Evidence from the National Banking Acts: data. Nashville, TN: American Economic Association [publisher], 2019. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2019-12-07. https://doi.org/10.3886/E116189V1-23643

To view the citation for the overall project, see http://doi.org/10.3886/E116189V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.