Are Achievement Gaps Related to Discipline Gaps? Evidence From National Data
Principal Investigator(s): View help for Principal Investigator(s) Francis Pearman, Stanford University; Chris Curran, University of Florida; Ben Fisher, University of Louisville; Joseph Gardella, Drexel University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 19.6 MB | 04/15/2019 05:47:PM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 16.3 MB | 07/16/2015 08:30:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 12.9 MB | 03/07/2014 03:12:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 13.5 MB | 10/01/2013 10:54:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11.6 MB | 03/06/2014 07:48:AM |
|
text/csv | 1.4 MB | 11/09/2019 08:11:AM |
|
application/x-stata | 32.8 KB | 10/01/2013 12:54:PM |
|
application/x-stata | 2.3 MB | 11/06/2019 03:45:PM |
|
application/x-stata | 4.5 MB | 11/06/2019 03:46:PM |
|
application/x-stata | 3.3 MB | 11/06/2019 03:45:PM |
- Total of 44 records. Records per page
- « previous Page of 5
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.