Name File Type Size Last Modified
Table1.do text/plain 1.2 KB 10/12/2019 11:24:PM
Table1.dta application/octet-stream 75.4 KB 10/12/2019 11:24:PM
Tables_appendix.dta application/octet-stream 118.5 KB 10/12/2019 11:24:PM
figd1.dta application/octet-stream 2.6 KB 10/12/2019 11:24:PM
figure1.dta application/octet-stream 2.2 KB 10/12/2019 11:24:PM
read_me.pdf application/pdf 105 KB 10/12/2019 11:24:PM
replication.do text/x-c 38.9 KB 10/12/2019 11:24:PM
replication_appendix.do text/plain 8.8 KB 10/12/2019 11:24:PM
replication_data.dta application/octet-stream 187.4 KB 10/12/2019 11:24:PM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E114605V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.