A newer version of this project is available. See below for other available versions.
Occupation Scores in Canada 1911-31
Principal Investigator(s): View help for Principal Investigator(s) Kris Inwood, University of Guelph; Chris Minns, London School of Economics; Fraser Summerfield, St Francis Xavier University
Version: View help for Version V1
Version Title: View help for Version Title Nov 2018
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 12.9 KB | 11/30/2018 07:38:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 16.7 KB | 11/15/2018 04:53:AM |
|
text/x-stata-syntax | 8.8 KB | 11/14/2018 02:00:PM |
|
text/x-stata-syntax | 1.7 KB | 11/13/2018 06:33:AM |
|
text/x-stata-syntax | 1.6 KB | 11/14/2018 02:50:PM |
|
text/x-stata-syntax | 8.2 KB | 11/14/2018 02:51:PM |
|
text/x-stata-syntax | 16.9 KB | 11/20/2018 03:39:PM |
|
text/x-stata-syntax | 2.2 KB | 11/14/2018 02:56:PM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 29.5 KB | 11/14/2018 02:15:PM |
|
application/x-stata | 6.6 KB | 11/12/2018 02:30:PM |
Project Citation:
Project Description
Occupational income scores and immigrant assimilation. Evidence from the Canadian Census
November 2018
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.