Name File Type Size Last Modified
CPP_response_data - Sheet1.csv text/csv 3.9 KB 07/22/2022 07:16:AM
offenses_known_yearly_1960_2020.rds application/gzip 69.3 MB 07/22/2022 07:10:AM
philly_2010_incidents_part1_part2.csv text/csv 30.1 MB 09/20/2021 03:52:PM
philly_2011_incidents_part1_part2.csv text/csv 29.5 MB 01/07/2022 05:37:AM
philly_2012_incidents_part1_part2.csv text/csv 29.4 MB 01/07/2022 05:37:AM
philly_2013_incidents_part1_part2.csv text/csv 27.7 MB 01/07/2022 05:38:AM
philly_2014_incidents_part1_part2.csv text/csv 27.6 MB 01/07/2022 05:38:AM
philly_2015_incidents_part1_part2.csv text/csv 27.3 MB 01/07/2022 05:38:AM
philly_2016_incidents_part1_part2.csv text/csv 25 MB 01/07/2022 05:39:AM
philly_2017_incidents_part1_part2.csv text/csv 24.6 MB 07/22/2022 04:37:PM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E176021V2.




Related Publications

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.