Adopt or Innovate: Understanding technological responses to cap-and-trade
Principal Investigator(s): View help for Principal Investigator(s) Raphael Calel, Georgetown University
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
text/plain | 10.6 KB | 01/08/2020 11:34:AM |
|
|
text/x-stata-syntax | 56 KB | 12/12/2019 05:36:PM |
|
|
text/x-stata-syntax | 19.5 KB | 12/12/2019 10:17:AM |
|
|
text/x-r-syntax | 41.3 KB | 10/29/2019 09:53:AM |
|
|
text/x-stata-syntax | 16.8 KB | 10/29/2019 09:54:AM |
|
|
text/x-r-syntax | 38.4 KB | 10/29/2019 09:55:AM |
|
|
text/x-r-syntax | 15.5 KB | 12/12/2019 11:43:AM |
|
|
text/x-r-syntax | 11.4 KB | 01/08/2020 08:28:AM |
|
|
text/x-r-syntax | 10 KB | 12/12/2019 02:30:PM |
|
|
text/x-r-syntax | 2.8 KB | 12/12/2019 07:27:AM |
- Total of 51 records. Records per page
- « previous Page of 6
- next »
Project Citation:
Project Description
Scope of Project
O30 General
Q55 Technological Innovation
Q58 Government Policy
Q58
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.