Intergenerational Mobility within and between Canada and the United States
Principal Investigator(s): View help for Principal Investigator(s) Marie Connolly, Université du Québec à Montréal; Miles Corak, City University of New York. Graduate Center; Catherine Haeck, Université du Québec à Montréak
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| Canadian-data | 02/27/2019 02:18:PM | ||
| US-data | 02/27/2019 02:25:PM | ||
| do-files | 02/27/2019 02:19:PM | ||
| do-files-FRDC | 02/27/2019 02:19:PM | ||
| do-files-RDC | 02/27/2019 02:19:PM | ||
| maps | 02/27/2019 02:21:PM | ||
| output | 02/27/2019 02:22:PM | ||
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 27.4 KB | 02/27/2019 09:23:AM |
|
|
application/pdf | 71.6 KB | 02/27/2019 09:14:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 687.9 KB | 02/27/2019 09:16:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.